Tuesday, February 9, 2016
New Hampshire voting result so far Updates
CANDIDATE | TOTAL VOTES | VOTE PERCENTAGE | ||
---|---|---|---|---|
✓ | Donald Trump | 11,570 | 34.1% | |
2 | John Kasich | 5,453 | 16.1 | |
3 | Jeb Bush | 3,961 | 11.7 | |
4 | Ted Cruz | 3,907 | 11.5 | |
5 | Marco Rubio | 3,343 | 9.9 | |
6 | Chris Christie | 2,610 | 7.7 | |
7 | Carly Fiorina | 1,459 | 4.3 | |
8 | Ben Carson | 794 | 2.3 |
0 comments:
Post a Comment